RG: SPAI/18/00332
Nascimento: 13/01/2018
Microchip: 991001000952482
Genética: Bicolor
Pais | Avós | Bisavós |
---|---|---|
NEW MUSTACHE ELEERRE | LYRICALS TAKE A CHANCE ON ME AT ELEERRE | MON AMOUR JP RAINBOW BLOSSOMS |
DUCKLING S JR JUST JOY | ||
CRAZY LY ELEERRE | WALAMPTON STAR O PHEONIX | |
BEKMAR JORDAN SPARKS | ||
KIMMY YOKO CRISTIANO OF BR MONACO | CRISTIANO HEROS OF BR MONACO | HEARTILY CELEBRATION |
AMADA VERDAD ROSA DEL TAFI | ||
YOKO ACQUA CHAMBERGO OF BR MONACO | CHAMBER GO LR JACK PLANET | |
ACQUA DI GIOIA MONACO VIOLETTA JAC |